Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 46.1 | 41.7 | 111.0 | 17.5 | 15.0 | 55.9 |
2X | 18W-20W | 49.2 | 44.9 | 116.4 | 18.4 | 15.2 | 56.4 |
3X | 22W-24W | 52.4 | 48.0 | 121.7 | 19.3 | 15.4 | 56.9 |
4X | 26W-28W | 55.5 | 51.2 | 127.1 | 20.1 | 15.6 | 57.3 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 117 | 106 | 282 | 44.5 | 38 | 142 |
2X | 18W-20W | 125 | 114 | 295.6 | 46.7 | 38.5 | 143.2 |
3X | 22W-24W | 133 | 122 | 309.2 | 48.9 | 39 | 144.4 |
4X | 26W-28W | 141 | 130 | 322.8 | 51.1 | 39.5 | 145.6 |
Elasticity | None |
- This plus size long dress is alluring with unique pattern.
The puff sleeve at half length makes it more graceful.
This maxi dress is sure to contour a slimmer figure.
Pair with heeled sandals and straw tote bag for a breezy spring style.