Size Chart (INCH)
Sizes | Bust | Hem Width | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
S | 42.1 | 42.9 | 18.5 | 26.4 | 40.2 | 26.4 | 29.6 | 41.7 |
M | 44.5 | 45.3 | 18.9 | 28.7 | 42.5 | 27.8 | 29.7 | 42.1 |
L | 46.9 | 47.6 | 19.3 | 31.1 | 44.9 | 29.1 | 29.8 | 42.5 |
XL | 50.0 | 50.8 | 19.6 | 34.3 | 48.0 | 30.9 | 29.8 | 42.9 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem Width | Length | Trousers Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Back | Relax | Relax | Relax | Relax | Relax | |
S | 107 | 109 | 47.1 | 67 | 102 | 67 | 75.3 | 106 |
M | 113 | 115 | 48 | 73 | 108 | 70.5 | 75.5 | 107 |
L | 119 | 121 | 48.9 | 79 | 114 | 74 | 75.7 | 108 |
XL | 127 | 129 | 49.8 | 87 | 122 | 78.5 | 75.7 | 109 |
Elasticity | High |
- These stylish pants set combines trendy design with comfort
- The raw hem detailing adds a touch of edge to this two-piece set
- The tee features raglan sleeve while the pants have wide elastic waist and wide legs
- Versatile to pair with sneakers for a casual day out